Mint Marks | |
(1991-1992) | |
St. Petersburg | Moscow |
Denomination | 1(One) Kopek |
Year | 1962 |
Theme | Definitive |
Mint | -- |
Edge | |
Diameter | 15.05 mm |
Weight | 1 gm |
Composition | Brass |
Special Note | Union of Soviet Socialist Republics |
KM value | Y#126a |
Denomination | 2(Two) Kopek |
Year | 1961 |
Theme | Definitive |
Mint | -- |
Edge | |
Diameter | 18 mm |
Weight | 2 gm |
Composition | Brass |
Special Note | Union of Soviet Socialist Republics |
KM value | Y#127a |
Denomination | 10(Ten) Kopek |
Year | 1961 |
Theme | Definitive |
Mint | -- |
Edge | |
Diameter | 17.35 mm |
Weight | 1.600 gm |
Composition | Copper-Nickel-Zinc |
Special Note | Union of Soviet Socialist Republics |
KM value | Y#130 |
Denomination | 10(Ten) Kopek |
Year | 1991 |
Theme | Definitive |
Mint | Moscow |
Edge | |
Diameter | 17.35 mm |
Weight | -- |
Composition | Copper clad Steel |
Special Note | Commonwealth of Independent States |
KM value | Y#296 |
Denomination | 15(Fifteen) Kopek |
Year | 1979 |
Theme | Definitive |
Mint | -- |
Edge | |
Diameter | 19.5 mm |
Weight | 2.5 gm |
Composition | Copper-Nickel-Znic |
Special Note | Union of Soviet Socialist Republics |
KM value | Y#131 |
Denomination | 20(Twenty) Kopek |
Year | 1961 |
Theme | Definitive |
Mint | -- |
Edge | |
Diameter | 22 mm |
Weight | 3.3 gm |
Composition | Copper-Nickel-Zinc |
Special Note | Union of Soviet Socialist Republics |
KM value | Y#132 |
Denomination | 2(Two) Rouble |
Year | 1997 |
Theme | Definitive |
Mint | Moscow |
Edge | |
Diameter | 23 mm |
Weight | 5.1 gm |
Composition | Copper-Nickel-Zinc |
Special Note | RUSSIAN FEDERATION |
KM value | Y#605 |
Denomination | 2(Two) Rouble |
Year | 1998 |
Theme | Definitive |
Mint | St. Petersburg |
Edge | |
Diameter | 23 mm |
Weight | 5.1 gm |
Composition | Copper-Nickel-Zinc |
Special Note | RUSSIAN FEDERATION |
KM value | Y#605 |
This comment has been removed by a blog administrator.
ReplyDelete