![]() ![]() | |
| Denomination | 10(Ten) Chetrums |
| Year | 1974 |
| Theme | Definitive |
| Mint | -- |
| Edge | |
| Diameter | 26 mm |
| Weight | 2.27 gm |
| Composition | Aluminium |
| Special Note | -- |
| KM value | KM#38 |
![]() ![]() | |
| Denomination | 25(Twenty Five) Chhertum |
| Year | 1979 |
| Theme | Definitive |
| Mint | -- |
| Edge | |
| Diameter | 22.2 mm |
| Weight | 4.450 gm |
| Composition | Brass clad Steel |
| Special Note | -- |
| KM value | KM#47a |
![]() ![]() | |
| Denomination | 1(One) Ngultrum |
| Year | 1979 |
| Theme | Definitive |
| Mint | -- |
| Edge | |
| Diameter | 27.95 mm |
| Weight | 8.200 gm |
| Composition | Copper-Nickel |
| Special Note | -- |
| KM value | KM#49 |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
This comment has been removed by a blog administrator.
ReplyDelete