![]() ![]() | |
| Denomination | 100(One Hundred) Rupiah |
| Year | 1999 |
| Theme | Definitive |
| Mint | -- |
| Edge | |
| Diameter | 23 mm |
| Weight | 1.79 gm |
| Composition | Aluminum |
| Special Note | -- |
| KM value | KM#61 |
![]() ![]() | |
| Denomination | 200(Two Hundred)Rupiah |
| Year | 2003 |
| Theme | Definitive |
| Mint | -- |
| Edge | |
| Diameter | 25 mm |
| Weight | 2.4 gm |
| Composition | Aluminum |
| Special Note | -- |
| KM value | KM#66 |
![]() ![]() | |
| Denomination | 500(Five Hundred) Rupiah |
| Year | 2003 |
| Theme | Definitive |
| Mint | -- |
| Edge | |
| Diameter | 27 mm |
| Weight | 3.11 gm |
| Composition | Aluminum |
| Special Note | -- |
| KM value | KM#67 |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
No comments:
Post a Comment