Denomination | 1(One) Rupee |
Years | 1975 to 1982 |
Composition | Copper(75%) Nickel(25%)[Cu-Ni] |
Diameter | 28 mm |
Weight | 8.000 gm |
Edge | Security(See Image Below) |
Observe | National Emblem(Ashok Stambha) and name of country in Hindi and English. See Image for different types of observe side. |
Reverse | Denomination in numeral and in word(Hindi and English), Date, Mint mark, Two grain(wheat) stalk flanks denomination. |
Mint Marks | Mumbai(B) and Kolkata(C). See mint marks to view the images of mint marks. |
Special Note | Often called "dabbu coin". Rumored that some coins have some special metals in them which make them extremely valuable. Though there is no truth in that claim, many people are scammed on this. |
KM value | KM#78.1 (1975-1979 type 1); KM#78.2 (1975-1976 type 2); KM#78.3 (1979-1982 type 3) |
EDGE | ||
| ||
OBSERVE | ||
Type 1 | Type 2 | Type 3 |
|
|
|
1. Small Lion 2. Toothless 3. Small D 4. 2-3 far rows | 1. Large Lion 2. Long D 3. 4-5 far rows | 1. Small Lion 2. Two teeth 3. Small D 4. 4-5 far rows |
COIN IMAGE |
1975 | ||
missing
|
missing
| |
Kolkata type 1
|
Kolkata type 2
|
Mumbai type 1
|
1976 | |
Kolkata type 2
|
Mumbai type 1
|
1977 |
Mumbai type 1
|
1978 | |
missing
| |
Kolkata type 1
|
Mumbai type 1
|
1979 | |||
missing
|
missing
| ||
Kolkata type 1
|
Kolkata type 3
|
Mumbai type 1
|
Mumbai type 2
|
1980 | |
missing
| |
Kolkata type 3
|
Mumbai type 3
|
1981 | |
Kolkata type 3
|
Mumbai type 3
|
1982 |
Mumbai type 3 |
3 different types very well explained and illustrated - thank you! I've bookmarked for future reference
ReplyDeleteJoseph
Informative *****
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThank you. Informative post.
ReplyDelete( Big Coin ) 1 Rupee 1976 1979 1981 Mujhe Yeh Bekane Hai Call Me 9997559791
ReplyDelete1979, 1 rupee price kitna
ReplyDelete8188866051
ReplyDelete